Services
The top half of the rack is the software we write, the bottom half the infrastructure we run it on. Pick a row and read its scope.
Software
| Service | Scope | Tools | U |
|---|---|---|---|
| E-commerce | Stores that sell, know their stock and track every order. | Laravel, PHP, MySQL, PostgreSQL | U21–U22 |
| SaaS | Ideas that turn into subscriptions, multi-tenant products. | Laravel, React, Node.js, PostgreSQL | U20 |
| WHMCS themes and addons | Themes and addons that turn the client area into a sales site. | WHMCS, PHP, Smarty, JavaScript | U19 |
| WiseCP themes and addons | WiseCP sites and modules that grow without touching the core. | WiseCP, PHP, Smarty, JavaScript | U18 |
| CMS | Simple, fast panels where you run your own content. | Laravel, Blade, React, MySQL | U17 |
| News platforms | News sites with fast headlines that survive traffic spikes. | Laravel, Blade, MySQL, PostgreSQL | U16 |
| Blog platforms | Writing sites that get read, found and quoted. | Astro, Laravel, Markdown, Tailwind CSS | U15 |
| CRM | Panels that keep customers, quotes and the pipeline in one place. | Laravel, React, PostgreSQL, MySQL | U14 |
| ERP | Systems that put stock, production and finance on one table. | Laravel, PHP, PostgreSQL, MySQL | U12–U13 |
| Browser games | Web games you play without a download, and come back to. | Three.js, WebGL, Vite, Node.js | U10–U11 |
| WebGL and 3D | 3D scenes you can turn and touch, right in the browser. | Three.js, WebGL, Vite, React | U09 |
Infrastructure
| Service | Scope | Tools | U |
|---|---|---|---|
| VPS and server management | Setup, security and care for the server your application runs on. | Ubuntu, CloudPanel, Nginx, PHP-FPM | U05–U06 |
| Backend platform (pgapi) | Supabase-compatible database, auth, file and realtime infrastructure. | PostgreSQL, PostgREST, GoTrue, pg_graphql | U02–U04 |
| Domains and business email | Your domain, your DNS records and the email sent in your brand's name. | Cloudflare, DNS, SMTP, SPF | U01 |
22U rack · front elevationHover a unit or tab through the rack; its description reads here.
Let’s reserve a slot in the rack.
Describe your project in a few steps and we’ll prepare a written proposal with scope, timeline and an infrastructure plan.
Request a quoteor write directly: email address